To Lareau Web Parlour
To Mutiny on the HMS Bounty
To Contents
| 1754 | 9 Sep | William Bligh Born, Plymouth. |
| 1764 | 25 Sep | Fletcher Christian Born, Moorland Close, Cumbria. |
| 1767 | 2 Jul | Carteret In HMS Swallow Discovers Pitcairn’s Island. |
| 1768 | 26 Jul | Cook Clears Plymouth In HMS Endeavour On First Voyage. |
| 1770 | Bligh First Goes To Sea, As A.B. In HMS Hunter, Aged 16. | |
| 1771 | 5 Feb | Bligh Made Midshipman, Customs Ships In Irish Sea. |
| 1775 | Bligh Meets Elizabeth Betham, Wife & Patron Family. | |
| 1776 | 20 Mar | Bligh Made Master Of HMS Resolution, Under Cook. |
| 1 Jul | Bligh Passes Lieutenancy Exams. | |
| 14 Jul | Resolution Sails From Plymouth For Pacific Voyage. | |
| 1779 | 14 Feb | Cook Killed, Kealakakooa Bay, Hawaii. |
| 1780 | May | Christian Family, Bankrupt, Move To Douglas, IOM. |
| Jun | Bligh, Back From Voyage With Cook, In Douglas, IOM. | |
| 1781 | 4 Feb | Bligh Marries Betsy Betham. |
| 1783 | 25 Apr | Christian Signs Aboard HMS Eurydice, Spithead. |
| Jul | Bligh Turns To Bethams & Campbells For Work. | |
| Oct | Eurydice Sails For India, Christian's First Voyage. | |
| 1784 | 24 May | Christian Made Acting Lieut.& Watch Leader, Madras. |
| 1785 | Jun | Eurydice Returns To Britain. |
| Jul | Christian Writes To Bligh For A Place As Midshipman. | |
| 1786-7 | Bligh & Christian Voyage Together For Duncan Campbell. | |
| 1787 | May-Sept | Bethia Becomes Bounty, & Prepared For Her Pacific Voyage. |
| 2 Aug | Britannia Returns From 2ND Voyage Of Bligh & Christian Together. | |
| 5 Aug | Bligh Told By Campbell Of His Selection To Command Bounty. | |
| 5 Sep | Charles Christian Involved In Mutiny Aboard SS Middlesex. | |
| 24 Sep | Bounty At Spithead. Bad Voyage Down Channel, Blown Back, Long Delays Waiting For Orders At Spithead Before Leaving. | |
| Nov | Fletcher & Charles Talk, Incl.Mutiny, During Delay. | |
| 23 Dec | Bounty Sails From Spithead. | |
| 1788 | 6 Jan | Bounty Makes Santa Cruz de Teneriffe, Canary Is. |
| 11 Jan | Bounty Departs Teneriffe. Christian Made 3rd Watch Leader. | |
| 7 Feb | Bounty Crosses Equator, ‘Jack' Adams As Neptune. | |
| 2 Mar | Christian Made Acting Lieutenant & Executive Officer. | |
| 24 Mar | Bounty At Tip Of South America. | |
| 28-29 Mar | Bounty's Ordeal At Cape Horn Begins. | |
| 22 Apr | Bounty Turns For Africa & Cape Of Good Hope. | |
| 24 May | Bounty Arrives Cape Town. Christian Borrows Money From Bligh during stay here. | |
| 1 Jul | Bounty Sails From Capetown. | |
| 21 Aug | Bounty Anchors in Adventure Bay, Bruni Island, South-Eastern Tasmania. | |
| 4 Sep | Bounty Sails From Adventure Bay. | |
| 19 Sep | Bounty Islands Discovered SE Of South Island, NZ. | |
| 9 Oct | Fryer Refuses To Sign Logbook Without Reference Of Good Behaviour. A.B James Valentine Dies, Late Same Night. | |
| 26 Oct | Bounty Arrives Matavai Bay, Tahiti. | |
| Nov | Breadfruit Potting Begins. | |
| 9 Dec | Dr.Huggan Dies Of Alcohol Poisoning. | |
| Dec-Jan | Discipline Erodes. Bounty Almost Wrecked & Runs Aground When Shifting Harbour; Anchor Cable Cut By Tahitian Taio. | |
| 1789 | 5 Jan | Churchill, Muspratt, Millward Desert: Recaptured. |
| Feb | Sails In Lockers Found Rotten. Decline Continues. | |
| 4 Apr | Bounty Sails From Tahiti. | |
| 22 Apr | Bounty Anchors Nomuka, Friendly Ils. Native Trouble. | |
| 27 Apr | The “Coconuts Affair”. Christian Makes Raft. | |
| 28 Apr | Day Of The Mutiny: Bligh & Launch Group Set Adrift. | |
| 28 May | Bounty Anchors At Tubuai, Austral Islands. Launch Sights Gt.Barrier Reef & Queensland Mountains. | |
| 6 Jun | Bounty Returns To Tahiti, For Colonising Materials. | |
| 12 Jun | Launch Party Arrive At Koupang, Dutch East Indies. | |
| 16 Jun | Bounty Leaves Tahiti. | |
| 23 Jun | Bounty Arrives Back At Tubuai. | |
| Jul-Sep | Settlement at Bloody Bay; Fort George Built. Battles. | |
| 12 Sep | Bounty Leaves Tubuai For The Last Time. | |
| 22 Sep | Bounty Arrives Tahiti. Loyalists & Mutineers Left. | |
| 23 Sep | Bounty Departs Tahiti For Final Time, 9 Mutineers. | |
| Sep-Dec | Bounty Searches For Uninhabited Islands. Christian Finds Reference To Pitcairn's Island. | |
| 1790 | 15 Jan | Bounty Arrives At Pitcairn. |
| 23 Jan | Bounty Burned At Pitcairn. | |
| 13 Mar | News Of Mutiny Arrives Britain. | |
| 14 Mar | Bligh Arrives Portsmouth. | |
| 22 Oct | Bligh Courtmartialled For Loss Of Bounty. HMS Pandora Under Edwards Departs Britain. | |
| 1791 | 17 Mar | HMS Pandora Passes Pitcairn, Not Seeing It Over Horizon. |
| 23 Mar | HMS Pandora Arrives Tahiti, Prisoners Taken. | |
| 8 May | HMS Pandora Departs Tahiti With 14 Bounty Crew. | |
| 3 Aug | Bligh In HMS Providence With Brig. HMS Assistant Leave U.K. | |
| 1791 | 28 Aug | HMS Pandora Wrecked On Gt.Barrier Reef. Open Boat Voyage. |
| 17 Sep | HMS Pandora & Bounty Survivors Arrive Koupang, Batavia. | |
| 1792 | 10 Apr | Providence & Assistant Arrive Tahiti To Begin Breadfruit Collection. |
| 18 Jun | Pandora & Bounty Survivors Arrive At Spithead. | |
| Aug | Providence & Assistant Depart Tahiti For West Indies. | |
| 12 Sep | Surviving 10 Bounty Crew Courtmartialled. | |
| 29 Oct | Ellison, Burkett, Millward Executed At Spithead. | |
| 1793 | 27 Jan | Providence & Assistant Arrive West Indies To Deliver Breadfruit. |
| 3 Sep | Providence & Assistant Arrive Back In Britain At End Of Voyage. | |
| 20 Sep | Christian & 4 Other Mutineers Murdered On Pitcairn. | |
| 4 Oct | Remaining Native Men Murdered On Pitcairn. | |
| 1797 | 19 May | Bligh Relieved Of Command Of HMS Director By Crew: The Great Nore Mutiny Begins. |
| 1804 | Bligh Courtmartialled For Language To Subordinate Officer. | |
| 1805 | Bligh Made Governer Of NSW, After Battle Of Koebenhavn. | |
| 1806 | Rum Corps Manufactures Propaganda About Bligh & Discipline. | |
| 1807 | Ned Young Dies Of Asthma On Pitcairn. NSW Population Supports Bligh Against Rum Corps. | |
| 1808 | 26 Jan | Bligh Ousted As Governer of NSW, In Coup, By Rum Corps. |
| 28 Sep | Pitcairn Community Discovered By Capt. Mayhew Folger. | |
| 1813 | Britain Learns Of Final Fate Of Bounty & Mutineers. | |
| 1817 | 7 Dec | Bligh Dies Aged 63 Of Cancer, London. |
| 1829 | 5 Mar | John Adams, aged 62, Dies On Pitcairn. |
Go to Next Page
Back to Contents Page