To Lareau Web Parlour
On the Brink of the Edge Page
On the Edge© Deck Library
BRINKERS IN THE SKY WITH ASTRALS
GenCon 1998 World Championship Deck
by Gary A. Birch gbirch@juno.com
| 1 | CH | Monique D'Aubaine (A41) | 11 Pullers |
| 1 | CH | Claude-Lucien Rouvier (C76) | |
| 3 | CH | Mircea ? (C48) | |
| 3 | CH | Jacob Brinker (C9) | |
| 3 | CH | Pere Brinker (C11) | |
| 1 | CH | John Isidor (C40) | 6 Hitters |
| 4 | CH | Claus Brinker (C8) | |
| 1 | CH | Thunder Gruen (D42) | |
| 2 | CH | Horrors Count (C37) | 4 Blockers |
| 1 | CH | Abdullah Mustafa (159) | |
| 1 | CH | Abanobi Famani (88) | |
| 3 | CH | Mrs. Brinker (C52) | 7 Special |
| 2 | CH | Jeroen Brinker (C10) | |
| 1 | CH | Michiko Ishii (C39) | |
| 1 | CH | Isil Ziya (C90) | |
| 1 | EN | Blatant Scam (C7) | 26 Other |
| 2 | CO | Forked Tongue (A57) | |
| 3 | CO | Negative Energy (166) | |
| 3 | CO | Possession (180) | |
| 2 | CO | Terrors (243) | |
| 1 | CO | Kamikaze (A75) | |
| 1 | CO | Kidnap (132) | |
| 1 | WH | Fury (101) | |
| 1 | WH | Rain of Walrus (C71) | |
| 1 | WH | Rampage (191) | |
| 3 | WH | Cheap Baboon Trick (C17) | |
| 1 | WH | Sub-Random Subversion (C81) | |
| 1 | WH | Hidden Gear (116) | |
| 1 | GE | Touchy Explosives (D101) | |
| 2 | GE | Personal Copier (C60) | |
| 2 | GE | Charm Bracelet (C16) | |
| 7 | RE | Astral Wisdom (28) | 18 Resources |
| 8 | RE | Closet Surrealists (C20) | |
| 1 | RE | Throckmorton Device (244) | |
| 2 | RE | Tiffany Trilobite (C84) |
Well, that is it, all 71 cards. The whammies really made it work well. Anyway if you have any comments, discuss them here.
![]()
Found errors? Have suggestions? Send us a message right here!
EMAIL - PAUL J. LAREAU - HOME PAGE
135 E Viking Dr #301, Little Canada, MN 55117 (USA)