To Lareau Web Parlour
On the Brink of the Edge Page
TAROT ON THE EDGE©
Anyone want to add to this??
Started by Trevor Stone tstone@robin-nvh.bvsd.k12.co.us, and added to by several others.
| NO | TYPE | TAROT CARD | ON THE EDGE© CARD |
|---|---|---|---|
| 0 | CH | The Fool | Kunigunde Himmelsbach (117) Clyde Throckmorton (245, D99) |
| 1 | CH | The Magician | Sir Arthur Compton (59) Pere Brinker (C11) |
| 2 | CH | High Priestess | Cheryl D'Aubainne (68) |
| 3 | CH | The Empress | Monique D'Aubainne (71, A41, D23) |
| 4 | CH | The Emperor | Clyde Throckmorton (245, D99) Sir Arthur Compton (59) |
| 5 | CH | The Hierophant | Horus Redwell (A122) |
| 6 | CO | The Lovers | Bolstered Heart (D16) |
| 7 | CH CO | The Chariot | Death Car (C25) Total Taxi (246) |
| 8 | CH | Justice | Otto Finklestein (D32) |
| 9 | CH | The Hermit | Jean-Christophe D'Aubainne (70) |
| 10 | WH | The Wheel of Fortune | Wheel of Fortune (265) |
| 11 | CO | Strength | Latent Strength (138) |
| 12 | CH | The Hanged Man | Umberto Palladino (A108, A109, A110) |
| 13 | CO CH | Death | Dead, Dead, Dead (D25) Ravage (193) |
| 14 | CH | Temperence | Arwa Marabu (148) |
| 15 | CH | The Devil | Avan Bloodlord (40) Bast (A22) |
| 16 | RE | The Tower | The Terminal (242) |
| 17 | CH GE | The Star | Vortex (D104) Neuro-Star (167) |
| 18 | CH | The Moon | Moonsilk (D67) |
| 19 | CH | The Sun | Sunshine Allarha (14) |
| 20 | CH | Last Judgement | Throckmorton Device (244) |
| 21 | RE | The World | Al Amarjan Friends (12) |
| 22 | CH | King of Wands | Jersey Smith (A134) |
| 23 | CH | Queen of Wands | Anastasia Crowley (A39, A40) |
| 24 | CH | Knight of Wands | Adrian Fig (A53) |
| 25 | CH | Page of Wands | Saeb Hanoun (A64) |
| 26 | CH | 10 of Wands | Jorge Corriendo (D21) |
| 27 | CH | 9 of Wands | Ross Dowden (A47) |
| 28 | CH | 8 of Wands | Donna Khalifah (A77) |
| 29 | CH | 7 of Wands | Roman Grundle (D45) |
| 30 | CH | 6 of Wands | Hank Ramos (D77) |
| 31 | CH | 5 of Wands | James R. Cartwright (51) |
| 32 | CH | 4 of Wands | Delicatessen (A43) |
| 33 | CH | 3 of Wands | Abanobi Famani (88) |
| 34 | CH | 2 of Wands | Gemma Candiru (50) |
| 35 | GE | Ace of Wands | Dark Secrets of Arthur Compton (A42) |
| 36 | CH | King of Cups | Abel Ludo (145) |
| 37 | CH | Queen of Cups | Karla Sommers (228) |
| 38 | CH | Knight of Cups | Stefano Turolli (251) |
| 39 | CH | Page of Cups | Nawal al-Haz (A68) |
| 40 | CH | 10 of Cups | Vera Afanasyevna (A10) |
| 41 | CH | 9 of Cups | Joana d'Fabelle (72) |
| 42 | CH | 8 of Cups | Ricardo Cerda (52) |
| 43 | CH | 7 of Cups | Big Mitts (A26) |
| 44 | CH | 6 of Cups | Laura Zoom (D116) |
| 45 | CH | 5 of Cups | Madeleine Svora (A138) |
| 46 | CH | 4 of Cups | Adelina Escobar (86) |
| 47 | CO | 3 of Cups | Inspiration (125) |
| 48 | CH | 2 of Cups | Portia (171) |
| 49 | CH | Ace of Cups | Love Philtre (A84) |
| 50 | CH | King of Swords | Gayth Silver (D83) |
| 51 | CH | Queen of Swords | Veronica Sellers (215) |
| 52 | CH | Knight of Swords | Number Three (169) |
| 53 | CH | Page of Swords | Otz (D74) |
| 54 | CH | 10 of Swords | Dr. Furchtegott Nusbaum (170) |
| 55 | CH | 9 of Swords | Shreds (219) |
| 56 | CH | 8 of Swords | Norton Rumple (D80) |
| 57 | CH | 7 of Swords | Eliza Smith (225) |
| 58 | CH | 6 of Swords | Eunice Rae Hopner (C36) |
| 59 | CH | 5 of Swords | Alexandr Rominosky (204) |
| 60 | CH | 4 of Swords | J. S. Rocket (201) |
| 61 | CH | 3 of Swords | Slaughter (D84) |
| 62 | CH | 2 of Swords | Frogbreath (100) |
| 63 | CH | Ace of Swords | Copper Dagger (62) |
| 64 | CH | King of Pentacles | Hank Henderson (114) |
| 65 | CH | Queen of Pentacles | Constance D'Aubainne (69) |
| 66 | CH | Knight of Pentacles | Seiji Ogata (D70) |
| 67 | CH | Page of Pentacles | Claude-Lucien Rouvier (C76) |
| 68 | CH | 10 of Pentacles | Giovanni Mancini (146, D61) |
| 69 | CH | 9 of Pentacles | Alicia Andromeda (D9) |
| 70 | CH | 8 of Pentacles | Mesut Economou (A48) |
| 71 | CH | 7 of Pentacles | Vibe Valiant (258) |
| 72 | CH | 6 of Pentacles | Mary Zule (269) |
| 73 | CH | 5 of Pentacles | Frank Germaine (104) |
| 74 | CH | 4 of Pentacles | Mihaly Cieznick (56) |
| 75 | CH | 3 of Pentacles | Lou Farazzi (90, A52) |
| 76 | CH | 2 of Pentacles | Bitter & Herb (38) |
| 77 | EN | Ace of Pentacles | Money Talks (155) |
© On the Edge is a trademark of Trident Inc. Over the Edge, Al Amarja, Charting New Realms of Imagination, and the Atlas Games logo are trademarks of John Nephew. The use of these trademarks here is without permission, and does not constitute a challenge to the ownership of those properties.
Found errors? Have suggestions? Send us a message right here!
EMAIL - PAUL J. LAREAU - HOME PAGE
135 E Viking Dr #301, Little Canada, MN 55117 (USA)